Top 5 Smartphone Shipments
Smartphone vendors shipped a total of 358.3 million units during the Q3 2019, an increase of 0.8% compared to the 332.7 million units shipped in Q3 2018. Top 5 vendors are Samsung, Huawei, Apple, Xiaomi and Oppo.
Quarter | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 | 2019Q1 | 2019Q2 | 2019Q3 |
---|---|---|---|---|---|---|---|
Samsung | 23.5% | 21.0% | 20.3% | 18.8% | 23.0% | 22.9% | 21.8% |
Huawei | 11.8% | 15.9% | 14.6% | 16.2% | 18.9% | 17.7% | 18.6% |
Apple | 15.7% | 12.1% | 13.2% | 18.3% | 11.8% | 10.2% | 13.0% |
Xiaomi | 8.4% | 9.5% | 9.5% | 6.7% | 8.9% | 9.7% | 9.1% |
OPPO | 7.4% | 8.6% | 8.4% | 7.9% | 7.4% | 8.9% | 8.7% |
Comments